
ARMORED CABLES
JACKETED MCXHHW-2600 Volt Copper

Description
Class B stranded copper conductors, insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2), phase identified and cabled together with a **bare copper ground conductor. Cable core covered with mylar binder tape and aluminum or galvanized steel interlocked armor with an overall black PVC jacket. Jacket available in colors.
**Cable with seven conductors or more will have a green insulated ground.
Application
Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2.
Standards
UL 1569
ICEA S-95-658/NEMA WC-70
Flame Rated: CT Use, IEEE 383 (70,000 BTU), ICEA T-29-520
(210,000 BTU), IEEE 1202/CSA FT-4, Two-hour Firewall
Temperature Rated at 90°C Wet/Dry
Sunlight Resistant, Gasoline and Oil Resistant II Jacket
Direct Burial (includes encasement in concrete)
Color Code: K-2 Solid Colors (optional color codes available)
RoHS Compliant
| Part Number
| Number of
| Grounding | Diameter | PVC Jacket | Approx. | Approx. Net Weight | Approx. Net Weight | Ampacity* | |||||||||
| AAP14/2 | 2 | 14 | 0.55 | 50 | 0.65 | 172 | 235 | 25† | |||||||||
| AAP14/3 | 3 | 14 | 0.55 | 50 | 0.65 | 190 | 254 | 25† | |||||||||
| AAP14/4 | 4 | 14 | 0.55 | 50 | 0.65 | 208 | 272 | 20† | |||||||||
| AAP14/5 | 5 | 14 | 0.59 | 50 | 0.69 | 237 | 298 | 20† | |||||||||
| AAP14/7 | 7 | 14 | 0.67 | 50 | 0.77 | 299 | 373 | 17† | |||||||||
| AAP14/9 | 9 | 14 | 0.75 | 50 | 0.85 | 356 | 443 | 17† | |||||||||
| AAP14/12 | 12 | 14 | 0.79 | 50 | 0.89 | 420 | 521 | 12 | |||||||||
| AAP14/19 | 19 | 14 | 0.91 | 50 | 1.01 | 577 | 689 | 12 | |||||||||
| AAP14/25 | 25 | 14 | 0.99 | 50 | 1.09 | 706 | 839 | 11 | |||||||||
| AAP14/37 | 37 | 14 | 1.23 | 50 | 1.33 | 974 | 1,121 | 10 | |||||||||
|
| |||||||||||||||||
| AAP12/2 | 2 | 12 | 0.55 | 50 | 0.65 | 198 | 261 | 30† | |||||||||
| AAP12/3 | 3 | 12 | 0.55 | 50 | 0.65 | 225 | 288 | 30† | |||||||||
| AAP12/4 | 4 | 12 | 0.59 | 50 | 0.69 | 262 | 323 | 24† | |||||||||
| AAP12/5 | 5 | 12 | 0.63 | 50 | 0.73 | 299 | 375 | 24† | |||||||||
| AAP12/7 | 7 | 12 | 0.73 | 50 | 0.83 | 385 | 468 | 21† | |||||||||
| AAP12/9 | 9 | 12 | 0.81 | 50 | 0.91 | 459 | 564 | 21† | |||||||||
| AAP12/12 | 12 | 12 | 0.87 | 50 | 0.97 | 555 | 669 | 15 | |||||||||
| AAP12/19 | 19 | 12 | 0.99 | 50 | 1.09 | 773 | 907 | 15 | |||||||||
| AAP12/25 | 25 | 12 | 1.11 | 50 | 1.21 | 965 | 1,109 | 13 | |||||||||
| AAP12/37 | 37 | 12 | 1.37 | 50 | 1.47 | 1,369 | 1,627 | 12 | |||||||||
|
| |||||||||||||||||
| AAP10/2 | 2 | 10 | 0.57 | 50 | 0.67 | 241 | 307 | 40† | |||||||||
| AAP10/3 | 3 | 10 | 0.61 | 50 | 0.71 | 291 | 355 | 40† | |||||||||
| AAP10/4 | 4 | 10 | 0.65 | 50 | 0.75 | 341 | 412 | 32† | |||||||||
| AAP10/5 | 5 | 10 | 0.69 | 50 | 0.79 | 391 | 477 | 32† | |||||||||
| AAP10/7 | 7 | 10 | 0.81 | 50 | 0.91 | 509 | 605 | 28 | |||||||||
| AAP10/9 | 9 | 10 | 0.91 | 50 | 1.01 | 614 | 726 | 28 | |||||||||
| AAP10/12 | 12 | 10 | 0.97 | 50 | 1.07 | 749 | 879 | 20 | |||||||||
| AAP10/19 | 19 | 10 | 1.11 | 50 | 1.21 | 1,063 | 1,215 | 20 | |||||||||
| AAP10/25 | 25 | 10 | 1.31 | 50 | 1.41 | 1,367 | 1,600 | 18 | |||||||||
| AAP10/37 | 37 | 10 | 1.51 | 60 | 1.63 | 1,929 | 2,229 | 16 | |||||||||
| *Per NEC Table 310.15 (B)(16) (Ampacity derated in accordance with note 8a). †The overcurrent protection for items marked with an obelisk (†) shall not exceed 15 amps for #14 AWG, 20 amps for #12 AWG, and 30 amps for #10 AWG per NEC 310-16 footnote. NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||||||||||














