
ARMORED CABLES
JACKETED MCXHHW-2, 50% Ground600 Volt Copper3 Conductor

Description
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2), phase identified and cabled together with suitable fillers (when necessary) and bare copper ground conductor (3 segmented grounds). Cable core covered with mylar binder tape and aluminum or galvanized steel interlocked armor with overall black PVC jacket. Jacket available in colors.
Application
Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2.
Standards
UL 1569
ICEA S-95-658/NEMA WC-70
Flame Rated: CT Use, IEEE 383 (70,000 BTU), ICEA T-29-520
(210,000 BTU), IEEE 1202/CSA FT-4, Two-Hour Firewall
Temperature Rated at 90°C Wet/Dry
Sunlight Resistant, Gasoline and Oil Resistant II Jacket
Direct Burial (includes encasement in concrete)
Color Code: Black and Numbered (optional color codes available)
RoHS Compliant
| Part Number
| Size | Strand | Insulation Thickness | Grounding Conductors | Diameter Over Armor | PVC Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight Aluminum Armor | Approx. Net Weight Galvanized Armor | Ampacity* |
| AAP8/3G3#14 | 8 | 7 | 45 | (3) #14 | 0.73 | 50 | 0.83 | 405 | 489 | 55 |
| AAP6/3G3#12 | 6 | 7 | 45 | (3) #12 | 0.81 | 50 | 0.91 | 550 | 646 | 75 |
| AAP4/3G3#10 | 4 | 7 | 45 | (3) #10 | 0.91 | 50 | 1.01 | 771 | 892 | 95 |
| AAP3/3G3#10 | 3 | 7 | 45 | (3) #10 | 0.97 | 50 | 1.07 | 896 | 1,018 | 115 |
| AAP2/3G3#8 | 2 | 7 | 45 | (3) #8 | 1.03 | 50 | 1.13 | 1,107 | 1,238 | 130 |
| AAP1/3G3#8 | 1 | 19 | 55 | (3) #8 | 1.15 | 50 | 1.25 | 1,326 | 1,475 | 145 |
| AAP1/03G3#6 | 1/0 | 19 | 55 | (3) #6 | 1.31 | 50 | 1.41 | 1,701 | 1,935 | 170 |
| AAP2/03G3#6 | 2/0 | 19 | 55 | (3) #6 | 1.37 | 50 | 1.47 | 1,995 | 2,262 | 195 |
| AAP3/03G3#4 | 3/0 | 19 | 55 | (3) #4 | 1.51 | 60 | 1.63 | 2,556 | 2,815 | 225 |
| AAP4/03G3#4 | 4/0 | 19 | 55 | (3) #4 | 1.63 | 60 | 1.75 | 3,028 | 3,346 | 260 |
| AAP250/3G3#4 | 250 | 37 | 65 | (3) #4 | 1.75 | 60 | 1.87 | 3,524 | 3,869 | 290 |
| AAP300/3G3#3 | 300 | 37 | 65 | (3) #3 | 1.85 | 60 | 1.97 | 4,158 | 4,536 | 320 |
| AAP350/3G3#2 | 350 | 37 | 65 | (3) #2 | 1.95 | 60 | 2.07 | 4,815 | 5,217 | 350 |
| AAP400/3G3#2 | 400 | 37 | 65 | (3) #2 | 2.05 | 60 | 2.17 | 5,348 | 5,773 | 380 |
| AAP500/3G3#1 | 500 | 37 | 65 | (3) #1 | 2.25 | 60 | 2.37 | 6,576 | 7,026 | 430 |
| AAP600/3G3-1/0 | 600 | 61 | 80 | (3) 1/0 | 2.45 | 75 | 2.60 | 7,973 | 8,479 | 475 |
| *Per NEC Table 310.15 (B)(16). Four-conductor ampacity assumes three are hot and one is neutral. NOTE: The data shown is approximate and subject to standard industry tolerances. | ||||||||||














