
TRAY & POWER CABLES
SE-RXHHW-2/PVC, Service Entrance600 Volt Copper

Description
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2), phase identified and cabled together with bare copper ground conductor. Cable core covered with flame retardant binder tape and overall grey PVC jacket.
Standards
UL 44 and UL 854
ICEA S-95-658/NEMA WC70
Temperature Rated at 90°C Wet/Dry
Sunlight Resistant
Color Code: K-1 Stripes
RoHS Compliant
| Part Number
| Size | Strand | Insulation Thickness | Grounding Conductor | PVC Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight | Ampacity* | |
| SER6/3G6 | 6 | 7 | 45 | 6 | 30 | 0.75 | 432 | 75 | |
| SER4/3G6 | 4 | 7 | 45 | 6 | 30 | 0.82 | 597 | 95 | |
| SER3/3G5 | 3 | 7 | 45 | 5 | 30 | 0.92 | 747 | 115 | |
| SER2/3G4 | 2 | 7 | 45 | 4 | 30 | 0.97 | 901 | 130 | |
| SER1/3G3 | 1 | 19 | 55 | 3 | 30 | 1.09 | 1,122 | 145 | |
| SER1/03G2 | 1/0 | 19 | 55 | 2 | 30 | 1.19 | 1,387 | 170 | |
| SER2/03G1 | 2/0 | 19 | 55 | 1 | 30 | 1.29 | 1,719 | 195 | |
| SER3/03G1/0 | 3/0 | 19 | 55 | 1/0 | 30 | 1.42 | 2,138 | 225 | |
| SER4/03G2/0 | 4/0 | 19 | 55 | 2/0 | 30 | 1.56 | 2,661 | 260 | |
| *Per NEC Table 310.15 (B)(16). NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||







