
TRAY & POWER CABLES
SE-UXHHW-2/PVC, Service Entrance600 Volt Copper

Description
Two copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2), phase identified and cabled together with bare copper ground conductor. Cable core covered with flame retardant binder tape and overall grey PVC jacket.
Standards
UL 44 and UL 854
ICEA S-95-658/NEMA WC70
Temperature Rated at 90°C Wet/Dry
Sunlight Resistant
Color Code: Black and Numbered
RoHS Compliant
| Part Number
| Size | Strand | Insulation Thickness | Grounding Conductor | Jacket Thickness | Diameter Overall | Approx. Net Weight | Ampacity* | |
| SEU8/2G8 | 8 | 7 | 45 | 8 | 30 | 0.64 | 220 | 55 | |
| SEU6/2G8 | 6 | 7 | 45 | 8 | 30 | 0.71 | 291 | 75 | |
| SEU6/2G6 | 6 | 7 | 45 | 6 | 30 | 0.71 | 321 | 75 | |
| SEU4/2G6 | 4 | 7 | 45 | 6 | 30 | 0.81 | 431 | 95 | |
| SEU4/2G4 | 4 | 7 | 45 | 4 | 30 | 0.81 | 476 | 95 | |
| SEU3/2G4 | 3 | 7 | 45 | 4 | 30 | 0.86 | 550 | 115 | |
| SEU3/2G3 | 3 | 7 | 45 | 3 | 30 | 0.93 | 590 | 115 | |
| SEU2/2G4 | 2 | 7 | 45 | 4 | 30 | 0.92 | 645 | 130 | |
| SEU2/2G2 | 2 | 7 | 45 | 2 | 30 | 0.99 | 731 | 130 | |
| SEU1/2G1 | 1 | 19 | 55 | 1 | 30 | 1.11 | 906 | 145 | |
| SEU1/02G1/0 | 1/0 | 19 | 55 | 1/0 | 30 | 1.18 | 1,130 | 170 | |
| SEU2/02G2/0 | 2/0 | 19 | 55 | 2/0 | 30 | 1.27 | 1,409 | 195 | |
| *Per NEC Table 310.15 (B)(16). NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||







