
TRAY & POWER CABLES
TRAY CABLERW90/PVC, Shielded600 Volt Copper

Description
Class B stranded copper conductors, insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW- 2 or RW90), phase identified and cabled together with fillers (when necessary). Cable core covered with mylar binder tape, longitudinally applied corrugated copper tape shield and an overall black PVC jacket. Available with tinned conductors. Jacket available in colors.
Application
Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2
Standards
UL 1277
CSA C22.2 #230/#239 TC/CIC
ICEA S-95-658/NEMA WC-70
Exposed Runs Rated (TC-ER)*
IMSA 19-1 (K-1 Colors)
Flame Rated: IEEE 383 (70,000 BTU), IEEE 1202/CSA FT-4,
Two-hour Firewall
Temperature Rated at 90°C Wet/Dry
Sunlight and Oil Resistant II Jacket
Direct Burial
Color Code: K-2 Solid Colors (optional color codes available)
RoHS Compliant
| Part Number
| Number of Conductors
| Overall Jacket | Nominal Diameter | Approx. Net Weight | Ampacity | ||||||||||||
| TCXHSHC14/2 | 2 | 45 | 0.45 | 107 | 25† | ||||||||||||
| TCXHSHC14/3 | 3 | 45 | 0.47 | 127 | 25† | ||||||||||||
| TCXHSHC14/4 | 4 | 45 | 0.50 | 151 | 20† | ||||||||||||
| TCXHSHC14/5 | 5 | 60 | 0.57 | 190 | 20† | ||||||||||||
| TCXHSHC14/7 | 7 | 60 | 0.61 | 237 | 17† | ||||||||||||
| TCXHSHC14/9 | 9 | 60 | 0.69 | 286 | 17† | ||||||||||||
| TCXHSHC14/12 | 12 | 60 | 0.76 | 353 | 12 | ||||||||||||
| TCXHSHC14/19 | 19 | 80 | 0.91 | 536 | 12 | ||||||||||||
|
| |||||||||||||||||
| TCXHSHC12/2 | 2 | 45 | 0.48 | 128 | 30† | ||||||||||||
| TCXHSHC12/3 | 3 | 45 | 0.51 | 159 | 30† | ||||||||||||
| TCXHSHC12/4 | 4 | 60 | 0.58 | 209 | 24† | ||||||||||||
| TCXHSHC12/5 | 5 | 60 | 0.62 | 243 | 24† | ||||||||||||
| TCXHSHC12/7 | 7 | 60 | 0.67 | 305 | 21† | ||||||||||||
| TCXHSHC12/9 | 9 | 60 | 0.76 | 376 | 21† | ||||||||||||
| TCXHSHC12/12 | 12 | 80 | 0.88 | 503 | 15 | ||||||||||||
| TCXHSHC12/19 | 19 | 80 | 1.01 | 722 | 15 | ||||||||||||
|
| |||||||||||||||||
| TCXHSHC10/2 | 2 | 60 | 0.56 | 176 | 40† | ||||||||||||
| TCXHSHC10/3 | 3 | 60 | 0.59 | 222 | 40† | ||||||||||||
| TCXHSHC10/4 | 4 | 60 | 0.63 | 270 | 32† | ||||||||||||
| TCXHSHC10/5 | 5 | 60 | 0.68 | 318 | 32† | ||||||||||||
| TCXHSHC10/7 | 7 | 60 | 0.73 | 409 | 28† | ||||||||||||
| TCXHSHC10/9 | 9 | 80 | 0.88 | 540 | 28† | ||||||||||||
| TCXHSHC10/12 | 12 | 80 | 0.98 | 685 | 20 | ||||||||||||
| TCXHSHC10/19 | 19 | 80 | 1.12 | 994 | 20 | ||||||||||||
| *Per the NEC, when specified with a separate green ground or when one conductor is specified as the cable ground. | |||||||||||||||||

















