
TRAY & POWER CABLES
TRAY CABLEXHHW-2 or RW90/EnviroPlus® 50% Ground600/1,000 Volt Copper, LSZH Jacket3 Conductor, Factory Mutual Group 1

Description
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2 or RW90), phase identified and cabled together with fillers (when necessary) and three bare copper ground conductors. Cable core is covered with binder tape and overall black low smoke, zero halogen, lead-free jacket.
Available with tinned conductors.
Application
Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2.
Standards
UL1277
CSA C22.2 #230 TC
ICEA S-95-658/NEMA WC-70
Exposed Runs Rated (TC-ER)
IMSA 19-1 (K-1 Colors)
Flame Rated: IEEE 383 (70,000 BTU), IEEE 1202/CSA FT-4,
UL1685 and UL 1581, Two-hour Firewall
Temperature Rated at 90°C Wet/Dry, Cold Temperature Rated at -40°C
Sunlight Resistant
Direct Burial
Color Code: Black and Numbered (optional color codes available)
Low Smoke, Zero Halogen Jacket
RoHS Compliant
| Part Number
| Size | Strand | Insulation Thickness | Grounding Conductors | Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight | Ampacity* |
| TCNH8/3G3#14 | 8 | 7 | 45 | (3) #14 | 60 | 0.66 | 311 | 55 |
| TCNH6/3G3#12 | 6 | 7 | 45 | (3) #12 | 60 | 0.74 | 466 | 75 |
| TCNH4/3G3#10 | 4 | 7 | 45 | (3) #10 | 80 | 0.89 | 717 | 95 |
| TCNH2/3G3#8 | 2 | 7 | 45 | (3) #8 | 80 | 1.00 | 1,050 | 130 |
| TCNH1/3G3#8 | 1 | 19 | 55 | (3) #8 | 80 | 1.11 | 1,271 | 145 |
| TCNH1/03G3#6 | 1/0 | 19 | 55 | (3) #6 | 80 | 1.20 | 1,610 | 170 |
| TCNH2/03G3#6 | 2/0 | 19 | 55 | (3) #6 | 80 | 1.30 | 1,918 | 195 |
| TCNH3/03G3#4 | 3/0 | 19 | 55 | (3) #4 | 80 | 1.40 | 2,432 | 225 |
| TCNH4/03G3#4 | 4/0 | 19 | 55 | (3) #4 | 80 | 1.53 | 2,914 | 260 |
| TCNH250/3G3#4 | 250 | 37 | 65 | (3) #4 | 80 | 1.64 | 3,322 | 290 |
| TCNH350/3G3#2 | 350 | 37 | 65 | (3) #2 | 110 | 1.92 | 4,713 | 350 |
| TCNH500/3G3#1 | 500 | 37 | 65 | (3) #1 | 110 | 2.19 | 6,461 | 430 |
| *Per NEC Table 310.15 (B)(16). Four-conductor ampacity assumes three are hot and one is neutral. NOTE: The data shown is approximate and subject to standard industry tolerances. | ||||||||




















