
ARMORED CABLES
SERVICETECK® (TECK90)XHHW-2 or RW90/PVC600 Volt Copper

Description
Class B stranded copper conductors, insulated with heat and moisture resistant, chemically crosslinked polyethylene (type XHHW-2 or RW90), phase identified and cabled together with **bare copper ground conductor. Cable core covered with mylar binder tape, inner PVC jacket, aluminum interlocked armor, and outer PVC jacket.
**Cable with seven conductors or more will have a green insulated ground.
Application
Suitable for use in exposed or concealed wiring in dry or wet locations, in ventilated or ladder type cable trays in dry or wet conditions, on walls or beams, or directly buried.
Suitable for use in hazardous locations: Class I - Groups A, B, C and D,
Class II - Groups E, F and G, Class III - All Groups.
Standards
UL 1569
C(UL) Teck 90: UL Listed/C(UL): Certified by UL for use in Canada
ICEA S-95-658/NEMA WC-70
Flame Rated: IEEE 383 (70,000 BTU), ICEA T-29-520 (210,000 BTU),
FT-4 Flame Test, IEEE 1202/CSA FT-4, Two-Hour Firewall
Temperature Rated at 90°C Wet/Dry, Cold Temperature Rated at -25°C
Sunlight Resistant, Gasoline and Oil Resistant II Jacket
Direct Burial (includes encasement in concrete)
Color Code: K-2 Solid Colors (3 and 5-19 conductor),
K-2 Solid Colors and Neutral White (2 and 4 conductor)
RoHS Compliant
| Part Number
| Number of Conductors
| Grounding Conductor | PVC Jacket Thickness Inner | PVC Jacket Thickness Outer | Diameter Inner Jacket
| Diameter Armor
| Diameter Overall
| Approx. Net Weight | Ampacity* | ||||||||
| PAAP14/2 | 2 | 14 | 50 | 50 | 0.39 | 0.59 | 0.69 | 214 | 25† | ||||||||
| PAAP14/3 | 3 | 14 | 50 | 50 | 0.41 | 0.61 | 0.71 | 239 | 25† | ||||||||
| PAAP14/4 | 4 | 14 | 50 | 50 | 0.44 | 0.65 | 0.75 | 271 | 20† | ||||||||
| PAAP14/5 | 5 | 14 | 50 | 50 | 0.48 | 0.69 | 0.79 | 303 | 20† | ||||||||
| PAAP14/7 | 7 | 14 | 50 | 50 | 0.56 | 0.77 | 0.87 | 372 | 17† | ||||||||
| PAAP14/9 | 9 | 14 | 50 | 50 | 0.64 | 0.85 | 0.95 | 436 | 17† | ||||||||
| PAAP14/12 | 12 | 14 | 50 | 50 | 0.69 | 0.89 | 0.99 | 505 | 12 | ||||||||
| PAAP14/19 | 19 | 14 | 50 | 50 | 0.80 | 1.01 | 1.11 | 673 | 12 | ||||||||
|
| |||||||||||||||||
| PAAP12/2 | 2 | 12 | 50 | 50 | 0.42 | 0.63 | 0.73 | 253 | 30† | ||||||||
| PAAP12/3 | 3 | 12 | 50 | 50 | 0.45 | 0.65 | 0.75 | 287 | 30† | ||||||||
| PAAP12/4 | 4 | 12 | 50 | 50 | 0.49 | 0.69 | 0.79 | 328 | 24† | ||||||||
| PAAP12/5 | 5 | 12 | 50 | 50 | 0.53 | 0.73 | 0.83 | 369 | 24† | ||||||||
| PAAP12/7 | 7 | 12 | 50 | 50 | 0.62 | 0.83 | 0.93 | 464 | 21† | ||||||||
| PAAP12/9 | 9 | 12 | 50 | 50 | 0.71 | 0.91 | 1.01 | 547 | 21† | ||||||||
| PAAP12/12 | 12 | 12 | 50 | 50 | 0.77 | 0.97 | 1.07 | 648 | 15 | ||||||||
| PAAP12/19 | 19 | 12 | 50 | 50 | 0.89 | 1.09 | 1.19 | 878 | 15 | ||||||||
|
| |||||||||||||||||
| PAAP10/2 | 2 | 10 | 50 | 50 | 0.47 | 0.67 | 0.77 | 306 | 40† | ||||||||
| PAAP10/3 | 3 | 10 | 50 | 50 | 0.50 | 0.71 | 0.81 | 358 | 40† | ||||||||
| PAAP10/4 | 4 | 10 | 50 | 50 | 0.54 | 0.75 | 0.85 | 413 | 32† | ||||||||
| PAAP10/5 | 5 | 10 | 50 | 50 | 0.59 | 0.79 | 0.89 | 467 | 32† | ||||||||
| PAAP10/7 | 7 | 10 | 50 | 50 | 0.70 | 0.91 | 1.01 | 595 | 28 | ||||||||
| PAAP10/9 | 9 | 10 | 50 | 50 | 0.80 | 1.01 | 1.11 | 710 | 28 | ||||||||
| PAAP10/12 | 12 | 10 | 50 | 50 | 0.87 | 1.07 | 1.17 | 851 | 20 | ||||||||
| PAAP10/19 | 19 | 10 | 50 | 50 | 1.01 | 1.27 | 1.37 | 1,208 | 20 | ||||||||
| *Per NEC Table 310.15 (B)(16). NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||||||||||








