
SINGLE CONDUCTORS
SERVICEPRO-X®RW90600 Volt Copper, FT-1, TinnedNo Pulling Lubricant Required

Description
Single tinned copper conductor, stranded and insulated with moisture, heat, and flame resistant, chemically crosslinked polyethylene. ServicePRO-X® Insulation–No Pulling Lubricant Required (#6 AWG and larger). Available in colors.
Application
Suitable for general purpose wiring, power distribution, and branch circuit wiring, where a cable having superior flame retardance is required. Suitable for use in 105°C dry systems. Also suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less (Hospital Grade).
Standards
ASTM Standards: B-3 (soft or annealed), B-8 (concentric lay stranded),
B-33 (tinned), B787 (combination strand)
UL 44, CSA RW90: Certified by CSA for use in Canada
CSA C22.2 No. 38
ICEA S-95-658/NEMA WC-70
Flame Rated: FT-1 (all sizes), CT Use/IEEE1202 (1/0 AWG and larger),
FT-4 (1/0 AWG and larger)
Temperature Rated at 90°C Wet/Dry, Cold Temperature Rated at -40°C
Sunlight Resistant (#6 AWG and larger), Gasoline and Oil Resistant II
Appliance Wiring Material: Style 3578
RoHS Compliant
| Part Number
| Size (AWG or Kcmil) | Strand (no.) | Insulation Thickness (mils) | Nominal Diameter Overall (in.) | Approx. Net Weight (lb./1000') | Ampacity* 90°C Wet/Dry | |
| XHVWT14BK | 14 | 7 | 30 | 0.133 | 19 | 35† | |
| XHVWT12BK | 12 | 7 | 30 | 0.152 | 28 | 40† | |
| XHVWT10BK | 10 | 7 | 30 | 0.175 | 41 | 55† | |
| XHVWT8BK | 8 | 7 | 45 | 0.233 | 66 | 80 | |
| XHVWT6BK | 6 | 7 | 45 | 0.271 | 102 | 105 | |
| XHVWT4BK | 4 | 7 | 45 | 0.320 | 155 | 140 | |
| XHVWT3BK | 3 | 7 | 45 | 0.344 | 185 | 165 | |
| XHVWT2BK | 2 | 7 | 45 | 0.374 | 238 | 190 | |
| XHVWT1BK | 1 | 19 | 55 | 0.426 | 301 | 220 | |
| XHVWT1/0BK | 1/0 | 19 | 55 | 0.467 | 374 | 260 | |
| XHVWT2/0BK | 2/0 | 19 | 55 | 0.512 | 465 | 300 | |
| XHVWT3/0BK | 3/0 | 19 | 55 | 0.560 | 579 | 350 | |
| XHVWT4/0BK | 4/0 | 19 | 55 | 0.619 | 723 | 405 | |
| XHVWT250BK | 250 | 37 | 65 | 0.702 | 850 | 455 | |
| XHVWT300BK | 300 | 37 | 65 | 0.759 | 997 | 500 | |
| XHVWT350BK | 350 | 37 | 65 | 0.806 | 1,173 | 570 | |
| XHVWT400BK | 400 | 37 | 65 | 0.851 | 1,314 | 615 | |
| XHVWT500BK | 500 | 37 | 65 | 0.926 | 1,651 | 700 | |
| XHVWT600BK | 600 | 61 | 80 | 1.047 | 1,972 | 780 | |
| XHVWT750BK | 750 | 61 | 80 | 1.145 | 2,444 | 885 | |
| *Per NEC Table 310.15 (B)(17). †The overcurrent protection for items marked with an obelisk (†) shall not exceed 15 amps for #14 AWG, 20 amps for #12 AWG, and 30 amps for #10 AWG per NEC 310-17 footnote. NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||











