
TWISTED CABLES
SERVICE DROPXHHW-2 or RW90600/1,000 Volt Copper

Description
Multiple soft drawn copper conductors, stranded and insulated with heat, moisture, and sunlight resistant, chemically crosslinked polyethylene (type XHHW-2 or RW90). Neutral is solid or stranded bare, hard drawn copper.
Standards
ASTM Standards: B-1 (hard drawn), B-3 (soft drawn or annealed),
B-8 (concentric-lay strand), B-787 (combination unilay)
UL 44
ICEA S-95-658/NEMA WC-70
Temperature Rated at 90°C Wet/Dry, Cold Temperature Rated at -40°C
Sunlight Resistant
RoHS Compliant
| Part Number
| Code Name
| Insulated Conductors Size | Insulated Conductors | Insulated Conductors Insulation Thickness | Neutral - Messenger Size HARD DRAWN | Neutral - Messenger | Approx. Net Weight | Ampacity* | |||||||||
| TRI8CUSOL | Bodoni | 8 | 7 | 45 | 8 | 1 | 180 | 66 | |||||||||
| TRI8CU | Garamond | 8 | 7 | 45 | 8 | 7 | 182 | 66 | |||||||||
| TRI6CUSOL | Futura | 6 | 7 | 45 | 6 | 1 | 276 | 89 | |||||||||
| TRI6CU | Gothic | 6 | 7 | 45 | 6 | 7 | 281 | 89 | |||||||||
| TRI4CUSOL | Ionic | 4 | 7 | 45 | 4 | 1 | 427 | 117 | |||||||||
| TRI4CU | Caslon | 4 | 7 | 45 | 4 | 7 | 435 | 117 | |||||||||
| TRI2CU | Century | 2 | 7 | 45 | 2 | 7 | 678 | 158 | |||||||||
| TRI1/0CU | Corinthian | 1/0 | 19 | 55 | 1/0 | 7 | 1,077 | 214 | |||||||||
| TRI2/0CU | Doric | 2/0 | 19 | 55 | 2/0 | 7 | 1,348 | 247 | |||||||||
| TRI3/0CU | Tuscan | 3/0 | 19 | 55 | 3/0 | 7 | 1,688 | 287 | |||||||||
| TRI4/0CU | Composite | 4/0 | 19 | 55 | 4/0 | 7 | 2,130 | 335 | |||||||||
| TRI250CU | Roman | 250 | 37 | 65 | 250 | 37 | 2,484 | 374 | |||||||||
| TRI350CU | Helvetica | 350 | 37 | 65 | 350 | 37 | 3,451 | 464 | |||||||||
| TRI500CU | Deville | 500 | 37 | 65 | 500 | 37 | 4,894 | 580 | |||||||||
|
| |||||||||||||||||
| QUAD8CU | Huntington | 8 | 7 | 45 | 8 | 7 | 247 | 66 | |||||||||
| QUAD6CUSOL | Atlanta | 6 | 7 | 45 | 6 | 1 | 373 | 89 | |||||||||
| QUAD6CU | Tallahassee | 6 | 7 | 45 | 6 | 7 | 379 | 89 | |||||||||
| QUAD4CUSOL | Baton Rouge | 4 | 7 | 45 | 4 | 1 | 576 | 117 | |||||||||
| QUAD4CU | Richmond | 4 | 7 | 45 | 4 | 7 | 587 | 117 | |||||||||
| QUAD2CUSOL | Jackson | 2 | 7 | 45 | 2 | 1 | 896 | 158 | |||||||||
| QUAD2CU | Seattle | 2 | 7 | 45 | 2 | 7 | 912 | 158 | |||||||||
| QUAD1/0CU | Nashville | 1/0 | 19 | 55 | 1/0 | 7 | 1,450 | 214 | |||||||||
| QUAD2/0CU | Lincoln | 2/0 | 19 | 55 | 2/0 | 7 | 1,813 | 247 | |||||||||
| QUAD3/0CU | Raleigh | 3/0 | 19 | 55 | 3/0 | 7 | 2,268 | 287 | |||||||||
| QUAD4/0CU | Denver | 4/0 | 19 | 55 | 4/0 | 7 | 2,855 | 335 | |||||||||
| QUAD250CU | Pittsburgh | 250 | 37 | 65 | 250 | 37 | 3,333 | 374 | |||||||||
| QUAD350CU | Houston | 350 | 37 | 65 | 350 | 37 | 4,624 | 464 | |||||||||
| QUAD500CU | Culloden | 500 | 37 | 65 | 500 | 37 | 6,553 | 580 | |||||||||
| *Per NEC Table 310.15 (B)(20). Ampacity figures are based on conductor temperature of 90°C, ambient temperature of 40°C. NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||||||||||





