
TWISTED CABLES
400 HzXHHW-2 or RW90600/1,000 Volt Copper

Description
Multiple soft drawn copper conductors, stranded and insulated with chemically crosslinked polyethylene (type XHHW-2 or RW90), twisted in a six-around-one construction and phase identified per customer specifications. Rated for 600V/1kV.
Application
Suitable for use as a power source for mainframe computers, TV and radio station output power supply, aircraft ground power supplies at airport terminals, plus many other applications. Lowers overall impedance of circuit, using multiple smaller conductors, which minimize voltage drop, a critical factor for 400 Hz computer power.
Standards
ASTM Standards: B-3 (soft or annealed), B-8 (concentric lay stranded)
B-787 (combination unilay)
UL 44
ICEA S-95-658/NEMA WC-70
Cold Temperature Rated at -40°C
Sunlight Resistant
RoHS Compliant
| Part Number
| Size | Strand | Insulation Thickness | Approx. Diameter Overall | Approx. Net Weight | |
| HZ4/7K2NS | 4 | 7 | 45 | 0.96 | 1,062 | |
| HZ2/7K2NS | 2 | 7 | 45 | 1.12 | 1,640 | |
| HZ1/7K2NS | 1 | 19 | 55 | 1.28 | 2,077 | |
| HZ1/07K2NS | 1/0 | 19 | 55 | 1.40 | 2,607 | |
| HZ2/07K2NS | 2/0 | 19 | 55 | 1.54 | 3,251 | |
| HZ3/07K2NS | 3/0 | 19 | 55 | 1.68 | 4,059 | |
| HZ4/07K2NS | 4/0 | 19 | 55 | 1.86 | 5,076 | |
| HZ250/7K2NS | 250 | 37 | 65 | 2.02 | 5,938 | |
| HZ350/7K2NS | 350 | 37 | 65 | 2.31 | 8,218 | |
| HZ500/7K2NS | 500 | 37 | 65 | 2.69 | 11,616 | |
| NOTE: The data shown is approximate and subject to standard industry tolerances. | ||||||






