
SUBMERSIBLE PUMP CABLES
FLAT YELLOWTHW600 Volt Copper

Description
Stranded copper conductors, insulated with yellow PVC (type THW) and extruded together with yellow insulated ground, configured flat and parallel with no overall jacket.
Application
Suitable for use within the well casing to supply power to the pump and where flexibility during installation and operation are required.
Standards
UL 83 and UL 1581
Temperature Rated at 75°C Wet/Dry
Sunlight Resistant, Gasoline and Oil Resistant
Color Code: K-2 Stripes
RoHS Compliant
| Part Number
| Conductor Size | Conductor Size | Dimensions Insulation | Dimensions O.D. | Standard Packaging | Standard Packaging | Ampacity NEC§
| Weight | |||||||||
| PYW14/2GG | 14/2 (7 str) | 14 (7 str) | 0.045 | 0.17 x 0.53 | X | X | 15 | 69 | |||||||||
| PYW12/2GG | 12/2 (7 str) | 12 (7 str) | 0.045 | 0.19 x 0.57 | X | X | 20 | 96 | |||||||||
| PYW10/2GG | 10/2 (7 str) | 10 (7 str) | 0.045 | 0.21 x 0.66 | X | X | 30 | 138 | |||||||||
| PYW8/2GG | 8/2 (7 str) | 8 (7 str) | 0.060 | 0.27 x 0.79 | X | X | 50 | 210 | |||||||||
| PYW6/2GG | 6/2 (7 str) | 6 (7 str) | 0.060 | 0.31 x 0.92 | X | X | 65 | 401 | |||||||||
|
| |||||||||||||||||
| PYW14/3GG | 14/3 (7 str) | 14 (7 str) | 0.045 | 0.17 x 0.72 | X | X | 15 | 91 | |||||||||
| PYW12/3GG | 12/3 (7 str) | 12 (7 str) | 0.045 | 0.19 x 0.75 | X | X | 20 | 128 | |||||||||
| PYW10/3GG | 10/3 (7 str) | 10 (7 str) | 0.045 | 0.21 x 0.84 | X | X | 30 | 184 | |||||||||
| PYW8/3GG | 8/3 (7 str) | 10 (7 str) | 0.060 | 0.27 x 1.06 | X | X | 50 | 269 | |||||||||
| PYW6/3GG | 6/3 (7 str) | 8 (7 str) | 0.060 | 0.31 x 1.23 | X | X | 65 | 401 | |||||||||
| PYW4/3GG | 4/3 (7 str) | 8 (7 str) | 0.060 | 0.35 x 1.32 |
|
| 85 | 561 | |||||||||
| §Per NEC Table 310.15 (B)(16). NOTE: The data shown is approximate and subject to standard industry tolerances. | |||||||||||||||||









