
SUBMERSIBLE PUMP CABLES
FLAT BLACKUSE-2 or RHW-2/PVC1,000 Volt Copper, Super Heavy Duty1/0 AWG–500 Kcmil

Description
Stranded copper conductors, insulated with printed XLPE (type RHW-2), configured flat and parallel with green insulated ground and overall PVC jacket applied directly over the conductors with a non-penetrating web.
Application
Suitable for use within the well casing to supply power to the submersible pump and where extra mechanical protection and flexibility during installation and operation are required.
Standards
UL 44 and UL 854
Temperature Rated at 90°C Wet/Dry
Color Code: Printed Number and Color
Sunlight Resistant, Gasoline and Oil Resistant
Direct Burial
RoHS Compliant
| Part Number
| Conductor Size | Conductor Size | Dimensions Insulation | Dimensions Jacket | Dimensions O.D. | Standard Packaging | Standard Packaging | Standard Packaging | Ampacity NEC§
| Weight |
| PFB1/03GG | 1/03 (19 str) | 6 (7 str) | 0.080 | 0.060 | 0.64 x 1.97 | X | 170 | 1,632 | ||
| PFB2/03GG | 2/03 (19 str) | 6 (7 str) | 0.080 | 0.060 | 0.68 x 2.11 | X | 195 | 1,958 | ||
| PFB3/03GG | 3/03 (19 str) | 4 (7 str) | 0.080 | 0.060 | 0.73 x 2.30 | X | 225 | 2,410 | ||
| PFB4/03GG | 4/03 (19 str) | 4 (7 str) | 0.080 | 0.060 | 0.79 x 2.48 | X | 260 | 2,917 | ||
| PFB250/3GG | 250/3 (37 str) | 4 (7 str) | 0.095 | 0.080 | 0.89 x 2.71 | X | 290 | 3,387 | ||
| PFB350/3GG | 350/3 (37 str) | 3 (7 str) | 0.095 | 0.080 | 0.99 x 3.03 | X | 350 | 4,530 | ||
| PFB500/3GG | 500/3 (37 str) | 2 (7 str) | 0.095 | 0.080 | 1.12 x 3.44 | X | 430 | 6,207 | ||
| §Per NEC Table 310.15 (B)(16). NOTE: The data shown is approximate and subject to standard industry tolerances. | ||||||||||









