
BARE COPPER
STRANDED CONDUCTORBare or TinnedSoft (Annealed), Medium Hard, Hard Drawn#16 AWG–4/0 AWG

Description
Stranded conductors offer greater flexibility than solid.
Application
Suitable for use in electrical grounding systems (including counterpoise grounding) and on insulators for overhead transmission and distribution applications.
Standards
ASTM Standards: B-1 (hard drawn), B-2 (medium hard drawn),
B-3 (soft or annealed), B-8 (3% compressed concentric lay stranded),
B-33 (tinned), B-787 (3% compressed combination strand)
REA/RUS Approved
Federal Standard QQ-W-343
RoHS Compliant
| Part Number
| Size | Strand | Stranding Class
| Nominal Diameter | Approx. Net Weight | HARD DRAWN Min. Breaking Strength (lbs.) | HARD DRAWN DC Resistance (OHMS/1000') | MED HARD DRAWN Min. Breaking Strength (lbs.) | MED HARD DRAWN DC Resistance (OHMS/1000') | SOFT (BARE) DC Resistance (OHMS/1000') | SOFT (TINNED) DC Resistance (OHMS/1000') | Ampacity*
|
| BST26S16 | 16 | 26 | K | 0.058 | 7.97 | 124.7 | 4.2590 | 100.4 | 4.2370 | 4.0960 | 4.1100 | - |
| BST7S14 | 14 | 7 | B | 0.073 | 12.70 | 197.1 | 2.6790 | 157.7 | 2.6650 | 2.5800 | 2.6800 | - |
| BST7S12 | 12 | 7 | B | 0.092 | 20.20 | 311.1 | 1.6850 | 247.7 | 1.6760 | 1.6200 | 1.6900 | - |
| BST7S10 | 10 | 7 | B | 0.115 | 32.00 | 491.7 | 1.0600 | 388.9 | 1.0540 | 1.0200 | 1.0600 | - |
| BST7S8 | 8 | 7 | B | 0.143 | 50.90 | 777.0 | 0.6663 | 610.0 | 0.6629 | 0.6408 | 0.6654 | 98 |
| BST7S6 | 6 | 7 | B | 0.181 | 81.00 | 1,228.0 | 0.4191 | 959.0 | 0.4169 | 0.4030 | 0.4196 | 124 |
| BST7S4 | 4 | 7 | A,B | 0.230 | 128.90 | 1,938.0 | 0.2636 | 1,505.0 | 0.2622 | 0.2540 | 0.2637 | 155 |
| BST7S3 | 3 | 7 | A,B | 0.254 | 162.50 | 2,433.0 | 0.2090 | 1,885.0 | 0.2079 | 0.2010 | 0.2086 | - |
| BST3S2 | 2 | 3 | AA | 0.320 | 202.90 | 2,912.0 | 0.1641 | 2,298.0 | 0.1633 | 0.1578 | - | 209 |
| BST7S2 | 2 | 7 | A,B | 0.284 | 204.90 | 3,050.0 | 0.1660 | 2,360.0 | 0.1650 | 0.1594 | 0.1657 | 209 |
| BST7S1 | 1 | 7 | A,AA | 0.328 | 258.40 | 3,801.0 | 0.1316 | 2,955.0 | 0.1309 | 0.1265 | 0.1302 | - |
| BST19S1 | 1 | 19 | B** | 0.316 | 258.40 | 3,902.0 | 0.1316 | 3,039.0 | 0.1309 | 0.1265 | 0.1313 | - |
| BST7S1/0 | 1/0 | 7 | A,AA | 0.368 | 325.80 | 4,752.0 | 0.1042 | 3,705.0 | 0.1037 | 0.1002 | 0.1031 | 282 |
| BST19S1/0 | 1/0 | 19 | B** | 0.357 | 325.80 | 4,897.0 | 0.1042 | 3,802.0 | 0.1037 | 0.1003 | 0.1043 | 282 |
| BST7S2/0 | 2/0 | 7 | A,AA | 0.414 | 410.90 | 5,927.0 | 0.0826 | 4,640.0 | 0.0822 | 0.0795 | 0.0818 | 329 |
| BST19S2/0 | 2/0 | 19 | B** | 0.402 | 410.90 | 6,153.0 | 0.0826 | 4,765.0 | 0.0822 | 0.0795 | 0.0826 | 329 |
| BST7S3/0 | 3/0 | 7 | A,AA | 0.464 | 518.10 | 7,360.0 | 0.0655 | 5,812.0 | 0.0652 | 0.0631 | 0.0649 | 382 |
| BST19S3/0 | 3/0 | 19 | B** | 0.450 | 518.10 | 7,702.0 | 0.0655 | 5,973.0 | 0.0652 | 0.0631 | 0.0655 | 382 |
| BST7S4/0 | 4/0 | 7 | A,AA | 0.522 | 653.30 | 9,154.0 | 0.0519 | 7,278.0 | 0.0517 | 0.0499 | - | 444 |
| BST19S4/0 | 4/0 | 19 | B** | 0.509 | 653.30 | 9,617.0 | 0.0519 | 7,479.0 | 0.0517 | 0.0500 | 0.0515 | 444 |
| *Per NEC Table 310.15 (B)(21). Based on conductor temperature of 80°C; ambient temperature of 40°C; 2 ft./sec. wind. **Ref ASTM B-787 NOTE: The data shown is approximate and subject to standard industry tolerance. | ||||||||||||





