
SINGLE CONDUCTORS
CATHODIC PROTECTION600 Volt Copper

Description
Single copper conductor, stranded and insulated with black high molecular weight/linear low density polyethylene (HMW-PE/LLD-PE).
Application
Suitable for direct burial for use in cathodic protection systems for pipelines, storage tanks, pilings, well casings, cables, water storage tanks, and other buried or water-submerged metallic structures.
Standards
ASTM standards: B-3 (soft or annealed),
B-8 (concentric lay stranded), D-1248
ICEA S-70-547/NEMA WC-5
Temperature Rated at 75°C Wet/Dry
Sunlight Resistant
Direct Burial
RoHS Compliant
| Part Number
| Size | Stranding
| Covering Thickness | Nominal Diameter Overall | DC Resistance | Approx. Net Weight |
| CATH8 | 8 | 7 | 110 | 0.37 | 0.652 | 87 |
| CATH6 | 6 | 7 | 110 | 0.40 | 0.397 | 122 |
| CATH4 | 4 | 7 | 110 | 0.45 | 0.254 | 175 |
| CATH2 | 2 | 7 | 110 | 0.51 | 0.159 | 260 |
| CATH1 | 1 | 19 | 110 | 0.58 | 0.127 | 330 |
| CATH1/0 | 1/0 | 19 | 125 | 0.62 | 0.100 | 400 |
| CATH2/0 | 2/0 | 19 | 125 | 0.66 | 0.080 | 495 |
| CATH4/0 | 4/0 | 19 | 125 | 0.77 | 0.050 | 750 |
| CATH250 | 250 | 37 | 140 | 0.86 | 0.042 | 900 |
| CATH350 | 350 | 37 | 140 | 0.96 | 0.030 | 1,229 |
| NOTE: The data shown is approximate and subject to standard industry tolerances. | ||||||



